About the Programme
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx.
Expectations
At the end of the programme, students should be able to apply relevant knowledge, skills and exercise informed judgment in providing relevant information and advice to individuals and businesses on the impact of the major taxes on financial decisions and situations in accounting, finance, taxation, or management science.
Admission Requirements
- A candidate must have a Uganda Advanced Certificate of Education (UACE) with alteast Two (2) principal passes obtained at the same sitting with one in Economics or Entrepreneurship.
- Five passes at Ordinary Level obtained at the same sitting and atleast a credit in mathematics and English language at ordinary level or its equivalent.
A Diploma from a recognized institution of higher learning with a credit in a
relevant field or its equivalent.
Awarded to a person aged 25 years and above, and has passed with atleast 50 percent marks. Mature age entry certificates shall be valued for not more than two years.
Programme Objectives
> xxxxxxxxxxxxxx xxxxxxxxxxxx xxxxxxxx xxxx xxxxx xxxxxxxtry.
> xxxxxxxxxxxxxx xxxxxxxxxxxx xxxxxxxx xxxx xxxxx xxxxxxxtry.
> xxxxxxxxxxxxxx xxxxxxxxxxxx xxxxxxxx xxxx xxxxx xxxxxxxtry.
Programme Structure
The BBA programme is three academic years distributed into six semesters and each semester comprises of 17 weeks. The last two weeks of semester are reserved for examinations.
Internship will be carried out at the end of the last academic year and will take two months.
No | Course Units | |
---|---|---|
BBA 1101 | Fundamentals of Accounting | |
BBA 1102 | Micro Economics | |
BBA 1103 | Introduction to Business Management | |
BBA 1104 | Business communication skills | |
BBA 1105 | Introduction to Business Mathematics | |
ICU 1101 | Islamic Ethics and Thought |
No | Course Units | |
---|---|---|
BBA 1201 | Principles of Entrepreneurship | |
BBA 1202 | Business Statistics | |
ECO 1203 | Macro Economics | |
LLB 1201 | Business law | |
FST 1201 | Fundamentals of computer | |
BHR 1203 | Organization Behavior |
No | Course Units | |
---|---|---|
BBA 2101 | Principles of Marketing | |
BBA 2102 | Financial Management | |
BBA 2104 | Company Law | |
BHR 2101 | Principles of Human Resource | |
BBA 1205 | Principles of taxation | |
FINANCE AND BANKING OPTION | ||
MAB 2103 | Money and banking | |
ACCOUTING OPTION | ||
BBA 2103 | Intermediate Accounting | |
MARKETING OPTION | ||
MAB 2103 | Money and banking |
No | Course Units | |
---|---|---|
RSC 2205 | Research Methods | |
BBA 2202 | Production and Operations Management | |
BBA 2203 | Intermediate Cost & Management | |
BBA 2205 | Business Information Technology | |
BBA 2206 | Risk Management | |
BBA 225 | Internship | |
ACCOUNTING OPTION | ||
ACC 2201 | Audit Theory | |
FINANCE AND BANKING OPTION | ||
EAB 2201 | E-banking | |
MARKETING OPTION | ||
MAK 2201 | Marketing intelligence |
No | Course Units | |
---|---|---|
Compulsory | ||
BBA 3105 | Strategic management | |
BBA 3104 | Business ethics | |
BBA 3107 | E-business | |
ACCOUNTING OPTION | ||
ACC 3101 | Advanced Accounting | |
ACC 3102 | Auditing and assurance | |
Electives any one | ||
BBA 3103 | Corporate finance | |
BBA 3106 | Local government and finance | |
FINANCE AND BANKING OPTION | ||
BBA 3106 | Local government and finance | |
BBA 3103 | Corporate finance | |
Electives any one | ||
REM 3101 | Real estate management | |
FBI 3101 | International business | |
MARKETING OPTION | ||
MAK 3101 | Strategic Marketing | |
MAK 3102 | Advertising and Promotion | |
MAK 3103 | E-Marketing | |
REM 3101 | Real Estate Management | |
No | Course Units | |
---|---|---|
COMPULSORY | ||
BBA 3206 | Research Report | |
ACCOUNTING OPTION | ||
ACC 3201 | Public sector Accounting | |
ACC 3202 | Advanced Cost & Management Accounting | |
ACC 3206 | Advanced Taxation | |
Electives any one | ||
ACC 3208 | Investment & Portfolio Management | |
ACC 3204 | Corporate Governance | |
FINANCING AND BANKING OPTION | ||
ACC 3201 | Public sector Finance | |
ACC 3206 | Advanced taxation | |
GFS 3201 | Global financial systems | |
FIN 3201 | Financial intelligence | |
Electives (Any one) | ||
ACC 3208 | Investment & portfolio management | |
ACC 3204 | Corporate governance | |
MARKETING OPTION | ||
MAK 3201 | International Marketing | |
MAK 3202 | Sales and Distribution Management | |
MAK 3203 | Service marketing | |
MAK 3204 | Buyer and Consumer Behavior | |
MAK 3205 | Marketing Research |
Career Opportunities
xxxxxxxxxx xxxxxxxxxx xxxxxxxxxx xxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxx xxxxxxxxxxxxx , xxxxxxxxxx , xxxxxxxxxx , xxxxxxxxxx xxxxxxxxxx , xxxxxxxxxx xxxxxxxxxx:
- xxxxxxxxxxxxxxx.
- xxxxxxxxxxxxxxx.
- xxxxxxxxxxxxxxx.
- xxxxxxxxxxxxxxx.
Teaching
This program combines several teaching methods to cater to different learning styles and to ensure that students gain both theoretical knowledge and practical skills. You’ll be taught and supported by an experienced teaching team with a wide range of expertise and professional experience.
Whether through traditional classroom lectures, group activities, hands-on workshops, or online learning tools, the teaching approach aims to prepare graduates for the dynamic nature of the business world.
The inclusion of internships or work placements provides valuable real-world experience that enhances students’ employability after graduation.
Assessments
Your knowledge and understanding is assessed by tests, essays and other written assignments and presentations. You’ll also be assessed by practice-based individual and group coursework assignments.
Coursework shall consist of progressive assessment derived from:
- Assignments: To assess the application of business principles to real-world scenarios and projects.
- Group Projects: To evaluate teamwork, collaboration, and practical application of business principles.
- Presentations: To assess communication skills, the ability to articulate ideas clearly, and the application of business concepts in a persuasive and coherent manner.
At the end of the semester, students will write their final examination assessment. The course will be assessed on the basis of 100 total marks with proportions as follows:
Coursework Assignments: 15%
Coursework Tests: 15%
Final examination assessment: 70%
Total: 100%
Facilities

Our Library provides a wide range of resources and support to help you to succeed in your studies.

Provide Students with highspeed broadband internet services to support them with their studies.

Our Small sized lecture rooms provide better instructor – learner active participation.